


GRAPHIC DESIGN | TSHIRTS | PERSONAL WORK

MOTION GRAPHICS SHOWREEL

GRAPHIC DESIGN | PRINT AND UX DESIGNS | VARIOUS

GRAPHIC DESIGN | Raise Mentoring Program infographic | University of Melbourne

MOTION DESIGN | DATA STORYTELLING 2023 | QBE

GRAPHIC DESIGN | SUPERANNUATION GUIDE | BRIGHTDAY

MOTION DESIGN | QBE ATOMIC DESIGN SYSTEM 2024 | QBE

MOTION DESIGN | EDUCATION VIDEOS 2018-2022 | CLICKVIEW

MOTION DESIGN | ZENITH TOWERS | GOLDEN EYE MEDIA

MOTION DESIGN | LIBRARY SKILLS | CLICKVIEW

MOTION DESIGN | INTERNAL ANIMATIONS | PWC

MOTION DESIGN | VALUE CAPTURE EXPLAINER | PWC

MOTION DESIGN | WLT INTRO | WILLIAMS LEA TAG

MOTION DESIGN | SUPERANNUATION EXPLAINER | VICSUPER

MOTION DESIGN | EXPLAINER VIDEO | AIRA

UX DESIGN | WEBSITE UI | BRIGHTDAY

GRAPHIC DESIGN | FINANCE INFOGRAPHICS | BRIGHTDAY

GRAPHIC DESIGN | MARKETING COLLATERAL | VARIOUS

GRAPHIC DESIGN | INNOVATION LAB INFOGRAPHICS | TELSTRA

UX DESIGN | TWITTER FEED UI | TELSTRA

MOTION DESIGN | ARCHITECTURAL VISUALISATION | SCHARP

MOTION DESIGN | ROXY WINTER | URCHIN

MOTION DESIGN | MOVEMBER 2008 TVC | URCHIN
Loading